Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 47 | 22 | 19 | 12 | 31 | 191 | 12 | 19 | 22 | 47 |
Jan 2023 | 62 | 19 | 19 | 7 | 559 | 6074 | 222 | 613 | 610 | 1935 |
Dec 2022 | 58 | 21 | 13 | 6 | 568 | 7178 | 203 | 416 | 671 | 1818 |
Nov 2022 | 61 | 23 | 13 | 6 | 602 | 8269 | 197 | 412 | 691 | 1836 |
Oct 2022 | 76 | 26 | 18 | 7 | 588 | 9404 | 240 | 579 | 814 | 2378 |
Sep 2022 | 99 | 39 | 26 | 10 | 637 | 14076 | 320 | 808 | 1175 | 2999 |
Aug 2022 | 38 | 21 | 13 | 6 | 252 | 7280 | 197 | 413 | 663 | 1178 |
Jul 2022 | 47 | 22 | 12 | 6 | 246 | 9691 | 204 | 398 | 697 | 1469 |
Jun 2022 | 51 | 36 | 18 | 12 | 265 | 19230 | 376 | 545 | 1091 | 1543 |
May 2022 | 31 | 17 | 9 | 5 | 234 | 5857 | 170 | 296 | 555 | 973 |
Apr 2022 | 31 | 15 | 12 | 7 | 398 | 6393 | 235 | 372 | 479 | 934 |
Mar 2022 | 55 | 26 | 19 | 12 | 540 | 5403 | 319 | 506 | 681 | 1436 |
Totals | 99046 | 2695 | 5377 | 8149 | 18546 | |||||
Generated by Webalizer Version 2.23 |