Usage Statistics for dr-daneshvar.ir

Summary by Month
Generated 09-May-2025 00:21 +0330

Usage summary for dr-daneshvar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 626 36 155 23 213 7047 187 1245 293 5011
Apr 2025 392 36 96 21 630 17415 630 2896 1083 11768
Mar 2025 292 35 85 20 640 16783 634 2641 1111 9063
Feb 2025 149 31 52 17 475 11696 487 1478 894 4191
Jan 2025 112 27 28 15 489 12852 485 871 844 3478
Dec 2024 108 24 47 15 477 9379 473 1468 752 3351
Nov 2024 84 27 35 16 525 10464 501 1077 818 2534
Oct 2024 73 20 30 10 417 8048 328 931 624 2266
Sep 2024 42 20 18 11 448 7597 343 563 618 1263
Aug 2024 155 20 61 11 431 12145 365 1903 650 4810
Jul 2024 44 29 26 16 543 12726 510 832 913 1391
Jun 2024 95 25 47 14 489 11943 431 1422 772 2858
Totals 138095 5374 17327 9372 51984


Generated by Webalizer Version 2.23